First-time China Travelers
China Discovery 9 Days / 6 Nights
TOUR CODE TD 2009
Beijing - Suzhou - Zhouzhuang - Shanghai
 |
|
All tour prices include international air fares, hotels, meals, and fluent English speaking tour guides. |
|
| No |
Tour Code |
From LAX
|
Return to LAX
|
Price |
Book Now |
Memo |
| 2008 |
| 1 | TD122008 | DEC 20 (SAT) | DEC 28 (SUN) | $1,799 |  | |
| 2 | TD122708 | DEC 27 (SAT) | JAN 04 (SUN) | $1,799 |  | |
| 2009 |
| 1 | TD010309 | JAN 03 (SAT) | JAN 11 (SUN) | $1,299 |  | |
| 2 | TD011009 | JAN 10 (SAT) | JAN 18 (SUN) | $1,299 |  | |
| 3 | TD011709 | JAN 17 (SAT) | JAN 25 (SUN) | $1,299 |  | |
| 4 | TD012409 | JAN 24 (SAT) | FEB 01 (SUN) | $999 |  | Min. 10 People Exp. 12/11/08 Check or Cash Reg. $1399 |
| 5 | TD013109 | JAN 31 (SAT) | FEB 08 (SUN) | $999 |  | Min. 10 People Exp. 12/18/08 Check or Cash Reg. $1399 |
| 6 | TD021409 | FEB 14 (SAT) | FEB 22 (SUN) | $999 |  | Min. 10 People Exp. 01/01/09 Check or Cash Reg. $1399 |
| 7 | TD022809 | FEB 28 (SAT) | MAR 08 (SUN) | $1,399 |  | |
| 8 | TD031409 | MAR 14 (SAT) | MAR 22 (SUN) | $1,699 |  | |
| 9 | TD031409 | MAR 17 (TUE) | MAR 25 (WED) | $1,699 |  | |
| 10 | TD032809 | MAR 28 (SAT) | APR 05 (SUN) | $1,699 |  | |
| 11 | TD041109 | APR 11 (SAT) | APR 19 (SUN) | $1,699 |  | |
| 12 | TD041409 | APR 14 (TUE) | APR 22 (WED) | $1,699 |  | |
| 13 | TD042509 | APR 25 (SAT) | MAY 03 (SUN) | $1,699 |  | |
| 14 | TD050909 | MAY 09 (SAT) | MAY 17 (SUN) | $1,899 |  | |
| 15 | TD051909 | MAY 19 (TUE) | MAY 27 (WED) | $1,899 |  | |
| 16 | TD052309 | MAY 23 (SAT) | MAY 31 (SUN) | $1,899 |  | |
| 17 | TD061309 | JUN 13 (SAT) | JUN 21 (SUN) | $1,999 |  | |
| 18 | TD061309 | JUN 16 (TUE) | JUN 24 (WED) | $1,999 |  | |
| 19 | TD062709 | JUN 27 (SAT) | JUL 05 (SUN) | $1,999 |  | |
| 20 | TD071109 | JUL 11 (SAT) | JUL 19 (SUN) | $1,999 |  | |
| 21 | TD071409 | JUL 14 (TUE) | JUL 22 (WED) | $1,999 |  | |
| 22 | TD072509 | JUL 25 (SAT) | AUG 02 (SUN) | $1,999 |  | |
| 23 | TD080809 | AUG 08 (SAT) | AUG 16 (SUN) | $1,999 |  | |
| 24 | TD081509 | AUG 15 (SAT) | AUG 23 (SUN) | $1,999 |  | |
| 25 | TD081809 | AUG 18 (TUE) | AUG 26 (WED) | $1,999 |  | |
| 26 | TD091909 | SEP 19 (SAT) | SEP 27 (SUN) | $1,899 |  | |
| 27 | TD092209 | SEP 22 (TUE) | SEP 30 (WED) | $1,899 |  | |
| 28 | TD092609 | SEP 26 (SAT) | OCT 04 (SUN) | $1,899 |  | |
| 29 | TD101009 | OCT 10 (SAT) | OCT 18 (SUN) | $1,899 |  | |
| 30 | TD101309 | OCT 13 (TUE) | OCT 21 (WED) | $1,799 |  | |
| 31 | TD102409 | OCT 24 (SAT) | NOV 01 (SUN) | $1,799 |  | |
| 32 | TD110709 | NOV 07 (SAT) | NOV 15 (SUN) | $1,799 |  | |
| 33 | TD111709 | NOV 17 (TUE) | NOV 25 (WED) | $1,699 |  | |
| 34 | TD112109 | NOV 21 (SAT) | NOV 29 (SUN) | $1,699 |  | |
| 35 | TD120509 | DEC 05 (SAT) | DEC 13 (SUN) | $1,699 |  | |
| 36 | TD120809 | DEC 08 (TUE) | DEC 26 (SAT) | $1,699 |  | |
| 37 | TD121909 | DEC 19 (SAT) | DEC 27 (SUN) | $2,099 |  | |
| 38 | TD122609 | DEC 26 (SAT) | JAN 03 (SUN) | $1,799 |  | |
Early Booking Discount
- Airport Tax $457
- Chinese Visa $170
- Recommended Travel Insurance $149
- Single supplement $480
- Child (2-11) fare is 75% of adult price when rooming with two paying adults
- Call for add-on airfare prices from your departure city to LAX.
- JFK or SFO to Beijing flights also available
- Late Booking Fee: Any booking made within 45 days of departure date is considered late booking.
The customer must provide final payment within 7 days of the time of booking, plus $150 late fee.
- Expedited Chinese visa fee will be $195, instead of the standard $170.
- Expedited visa delivery postage may apply.
- Hong Kong (3D/2N) from $510-$580
- Taipei Taiwan (3D/2N) from $500
- Tokyo (4D/3N) from $790
- Seoul Korea (3D/2N) from $480-$530
- Bangkok (4D/3N) from $530
- Phuket (3D/2N) from $420
- Cambodia (4D/3N) from $680
- Vietnam/Hanoi (4D/3N) from $700
- Vietnam/Ho Chi Minh (3D/2N) from $430
- Business class upgrade available
- Optional Tours: Beijing - Hutong Tour, Shanghai - Harbor Cruise
|